Gold value by purity
Gold price per gram by karat.
Current market reference: $131.01 per gram of pure gold, checked Nov 8, 2026, 8:02 AM. The table estimates the gold content in solid 10K, 14K, 18K, 22K, and 24K pieces. It is not a dealer, refiner, or resale offer.
| Karat | Gold content | Common marks | 1 gram | 5 grams | 10 grams |
|---|---|---|---|---|---|
| 10K | 41.7% | 10K or 417 | $54.59 | $272.94 | $545.88 |
| 14K | 58.3% | 14K or 585 | $76.42 | $382.12 | $764.23 |
| 18K | 75.0% | 18K or 750 | $98.26 | $491.29 | $982.58 |
| 22K | 91.7% | 22K or 916 | $120.09 | $600.47 | $1,200.93 |
| 24K | 99.9% | 24K or 999 | $130.88 | $654.40 | $1,308.80 |
Formula: item weight × gold purity × pure-gold price per gram. A 10-gram 14K piece contains about 5.83 grams of gold before subtracting stones, clasps, watch movements, or other non-gold parts.
A karat stamp is useful evidence, but it does not prove the metal is authentic or solid throughout. Gold-filled, rolled-gold, and gold-plated pieces should not be valued as solid karat gold by total weight.